| Customer Reviews | 4.5 out of 5 stars 891 | 4.4 out of 5 stars 1,462 | 5.0 out of 5 stars 8 | 4.4 out of 5 stars 1,370 | 4.3 out of 5 stars 77 | 4.2 out of 5 stars 1,098 | 4.6 out of 5 stars 243 |
| Price | $46.99$46.99 | $49.99$49.99 | $89.99$89.99 | — | $49.99$49.99 | $51.99$51.99 | $56.99$56.99 |
| Main Stone Size | 4.0*6.0 mm | 6.0*9.0 mm | 7.0*9.0 mm | 4.0*6.0 mm | 5.0*7.0 mm | 5.0*7.0 mm | 7.0*9.0 mm |
| Main Stone Weight | 0.5 Ct | 1.5 Ct | 3.0 Ct | 0.5 Ct | 1.0 Ct | 1.2 Ct | 1.8 Ct |
| Number of Stones | 124 | 91 | 59 | 94 | 101 | 97 | 124 |
| 925 Solid Sterling Silver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Number of Rings | 2 piece | 2 piece | 2 piece | 3 piece | 2 piece | 2 piece | 3 piece |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.